Coventry city centre parking tariffs
Car park prices take effect from 1 April 2009 | |||||||||||||||||
| Charges by the hour (£) | |||||||||||||||||
Name | Capacity | Tariffs Apply | 1 | 2 | 3 | 4 | 5 | 6 | 6+ | Sun / BH Mon | |||||||
| Short Stay: | |||||||||||||||||
| West Orchards*** | 670 | 08:00-18:00 Mon-Sat | 1.00 | 1.80 | 2.30 | 3.00 | 6.00 | 8.00 | 10.00 | 1.50 | |||||||
| Barracks | 460 | 08:00-18:00 Mon-Sat | 1.00 | 1.80 | 2.30 | 3.00 | 6.00 | 8.00 | 10.00 | 1.50 | |||||||
| Belgrade Plaza ** | 1100 | 07:00-18:30 Mon-Sat | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 1.00 | ||||||||
| Lower Precinct | 757 | 07:00-19:00 Mon-Sat | 1.00 | 1.80 | 2.30 | 3.00 | 6.00 | 8.00 | 10.00 | 1.50 / Free | |||||||
| Cox St. | 346 | 08:00-18:00 Mon-Sat | 1.00 | 1.80 | 2.30 | 3.00 | 6.00 | 8.00 | 10.00 | 1.00 | |||||||
| Manor House | 72 | Sat only 08:00-18:00 | 1.00 | 1.80 | 2.30 | 3.00 | 6.00 | 8.00 | 10.00 | 1.00 | |||||||
| Bishop St. | 124 | 08:00-18:00 Mon-Sat | 0.70 | 1.60 | 2.30 | 2.90 | 6.00 | 8.00 | 10.00 | 1.00 | |||||||
| Christchurch | 92 | Sat only 08:00-18:00 | 1.00 | 1.80 | 2.30 | 3.00 | 6.00 | 8.00 | 10.00 | 1.00 | |||||||
| White St * | 206 | Sat only 08:00-18:00 | Reserved for pass holders only Monday - Friday 07:00-19:00 (£2 all day for coaches all week) | 0.50 | |||||||||||||
| Salt Lane | 110 | 08:00-18:00 Mon-Sat | 2.00 | 3.00 | 4.00 | 4 hours and over 10.00 | As Sun charges | ||||||||||
| Salt Lane | 110 | Sun 08:00-Mon 08:00 | 2.00 | Over 1 hour 3.00 | |||||||||||||
| Long Stay: | |||||||||||||||||
| Grove St.* | 238 | Mon-Fri 08:00-18:00 | 3.00 | 4.00 | 4.50 | 5.00 | 8.00 | 0.50 | |||||||||
| Gosford St.* | 172 | Mon-Fri 08:00-18:00 | 3.00 | 4.00 | 4.50 | 5.00 | 8.00 | 0.50 | |||||||||
| Lower Ford St.* | 185 | Mon-Fri 08:00-18:00 | 3.00 | 4.00 | 4.50 | 5.00 | 8.00 | 0.50 | |||||||||
| Manor House | 72 | Mon-Fri 08:00-18:00 | 3.00 | 4.00 | 4.50 | 5.00 | 8.00 | 0.50 | |||||||||
| New Union St. | 240 | Mon-Sat 08:00-18:00 | 3.00 | 4.00 | 4.50 | 5.00 | 8.00 | Closed | |||||||||
| Far Gosford St 1 | 18 | Mon-Sat 08:00-18:00 | 0.50 | 1.00 | 2.00 | 3.50 | 5.00 | 7.00 | 9.00 | 0.50 | |||||||
| Far Gosford St 2 | 40 | Mon-Sat 08:00-18:00 | 0.50 | 1.00 | 2.00 | 3.50 | 5.00 | 7.00 | 9.00 | 0.50 | |||||||
| Lincoln St. | 78 | Mon-Sat 08:00-18:00 | 0.50 | 1.00 | 2.00 | Over 3 hours 5.00 | 0.50 / same as Mon-Sat | ||||||||||
| Russell St | 72 | Mon-Sat 08:00-18:00 | 0.50 | 1.00 | 2.00 | Over 3 hours 5.00 | 0.50 / same as Mon-Sat | ||||||||||
| Walk in Centre | 20 | Mon-Sat 08:00-18:00 | 0.50 | 1.00 | 2.00 | Over 3 hours 5.00 | 0.50 / same as Mon-Sat | ||||||||||
| Harnall Lane | 82 | Mon-Sat 08:00-18:00 | 0.30 | 0.70 | 1.00 | Over 3 hours 2.00 | 0.50 / same as Mon-Sat | ||||||||||
| Warwick St | 21 | Mon-Sat 08:00-18:00 | 0.30 | 0.70 | 1.00 | Over 3 hours 2.00 | 0.50 / same as Mon-Sat | ||||||||||
| Clay Lane | 34 | Mon-Sat 08:00-18:00 | 0.30 | 0.70 | 1.00 | Over 3 hours 2.00 | 0.50 / same as Mon-Sat | ||||||||||
| Cheylesmore | 39 | Mon-Fri 08:00-18:00 | 3.00 | 4.00 | 4.50 | 5.00 | 8.00 | 0.50 | |||||||||
| Grosvenor Rd* | 90 | Mon-Fri 08:00-18:00 | 3.00 | 4.00 | 4.50 | 5.00 | 8.00 | 0.50 | |||||||||
| Whitefriars + Annexe* | 135 | Mon-Fri 08:00-18:00 | 3.00 | 4.00 | 4.50 | 5.00 | 8.00 | 0.50 | |||||||||
| Moat St. | 153 | Mon-Sat 08:00-18:00 | 3.00 All day | 0.50 | |||||||||||||
| Leicester Row | 80 | Mon-Sat 08:00-18:00 | 1.50 All day | 0.50 | |||||||||||||
| * Cheap Saturday tariff: up to 2 hours = 50p, over 2 hours = £1.00 | |||||||||||||||||
| ** Belgrade Plaza evening tariff: 18:30-23:59 = £2.00 Then 00:01-07:00 = £2.00 | |||||||||||||||||
***West Orchards evening tariff (18:00 - 08:00) : only open to Travelodge Hotel customers
| |||||||||||||||||
Please note: an evening flat rate charge of 50p is applicable in all council car parks between 18:00 and 08:00.
Sunday charge applies from 08:00 Sunday until 08:00 Monday.

